XII STD Result
2023-2024
I RANK
S.VARSHINI
589 / 600
II RANK
I.RAJASRI
582 / 600
III RANK
D.SAAI GANESH
573 / 600
XI STD Result
2023-2024
S.YOGESH
587 / 600
V.LAKSHMI
568 / 600
B.LOGESWARAN
516 / 600
X STD Result
2023-2024
I RANK
C.NIVEDHA
483 / 500
II RANK
B. NANDHAKUMAR
481 / 500
III RANK
B.JEYASHREE
478 / 500
III RANK
S.KAVYA
478 / 500
The greatness of education is complete only when you give something back to the society.
We at SSRV, are dedicated to provide catalytic impulses to every child to stretch his learning competencies.
CSC, SAIDAPET awarded to our school toppers of X and XII for the year 2016-17 in the name of "mudalvan virudhu"
S.No | Date | Name Of The Paticipant | Competition | Organizer | Prize |
---|---|---|---|---|---|
1 | 14.04.16 | 284 STUDENTS VI TO XII | WRITTEN QUIZ COMPETITION ON RAMAYANA | SASTRA UNIVERSITY | GIFT COUPONS WORTH OF Rs.300/- FOR EACH STUDENT |
2 | 11.06.16 | K.SRINIIRANJANI IV A | SILVER JUBILEE CELEBRATION | SRIVARNYA KALALAYA | PARTICIPATION CERTIFICATE |
3 | 28.06.16 | N.AKSHAYA XII C | COMMERCE | FTMS GLOBAL ACADEMY | SHIELD |
M.S.ANJANA XII C | |||||
M.MAHALAKSHMI XII C | |||||
U.PRIYANKA XII C | |||||
M.S.SWETHA XII C | |||||
NARAYANA KRISHNAN XII C | |||||
4 | 28.06.16 | N.AKSHAYA XII C | ACCOUNTANCY | FTMS GLOBAL ACADEMY | SHIELD |
M.S.ANJANA XII C | |||||
M.MAHALAKSHMI XII C | |||||
U.PRIYANKA XII C | |||||
M.S.SWETHA XII C | |||||
NARAYANA KRISHNAN XII C | |||||
P.MEENA XII C | |||||
P.A.NIVETHA XII C | |||||
R.CHANDRASEKAR XII C | |||||
R.KARTHICK XII C | |||||
5 | 19.07.16 | DEEPAK ROSHAN JAIN XII B | ROAD SAFETY PATROL | THOZHAN GROUP | STUDENT COP CERTIFICATE |
KAILASH XII A | |||||
R.B.HARIHARAN XII A | |||||
S.SUDHARSAN XII A | |||||
6 | 19.07.16 | N.PHANISAI VII B | MATHS & SCIENCE TALENT EXAM | SRM NIGHTINGALE MAT. HR. SEC. SCHOOL. | MERIT CERTIFICATE |
7 | 19.07.16 | R.NARAYANA KRISHNAN XII C | SCHOOL TOPPER - I | ROTARY CLUB, CHENNAI | MEMENTO |
U.PRIYANKA XII C | SCHOOL TOPPER - II | ||||
M.S.SWETHA XII C | SCHOOL TOPPER - III | ||||
B.SHRUTHI X - A | SCHOOL TOPPER - I | ||||
S.SATHYA X - B | SCHOOL TOPPER - II | ||||
R.SOUNDAR RAJAN X - B | SCHOOL TOPPER - III |
S.No | Date | Name Of The Paticipant | Competition | Organizer | Prize |
---|---|---|---|---|---|
1 | 24.07.16 | 25 STUDENTS VIII | PAINTING COMPETITION | TALK MEDIA & JJ DESIGN ACADEMY | CERTIFICATE OF APPRECIATION |
2 | 25.07.16 | B.SHRUTHI X - A | SCHOOL TOPPER - I | LIMRA OVERSEAS EDUCATION PVT. LTD. | WOODEN FRAMED CERTIFICATE |
S.SATHYA X - B | SCHOOL TOPPER - II | ||||
3 | 30.07.16 | A.BHUVANYA VIII C | ELOCUTION COMPETITION | SRI VIDYATHEERTHA FOUNDATIONS | CERTIFICATE OF APPRECIATION |
S.ARVIND VIII C | |||||
R.UMA MAHESWARI IX A | |||||
S.SHABAZSHAIK VI B | |||||
4 | 30.07.16 | S.VITTAL IX A | INTER SCHOOL ESSAY WRITING COMPETITION | SRI VIDYATHEERTHA FOUNDATIONS | SPECIAL PRIZE |
HANUSH VISWANATH VIII C | |||||
63 STUDENTS VI TO IX & XI | PARTICIPATION CERTIFICATE | ||||
5 | 05.08.16 | S.SATHYA XI A | DISTRICT LEVEL SCIENCE EXHIBITION | TAMIL NADU SCIENCE & TECHNOLOGHY | CONSOLATION PRIZE |
6 | 07.08.16 | M.MAHATHI SAI IV C | CHENNAI KIDATHON | MADRAS COSMOPOLITAN ROUND TABLE 94 | CERTIFICATE OF COMPLETION |
7 | 07.08.16 | S.KISHORE XI - A | TRAFFIC AWARENESS CAMPAIGN | THOZHAN GROUP | CERTIFICATE OF APPRECIATION |
R.VIGNESH NANDAKUMAR XI - A | |||||
V.KARTHICK XI - A | |||||
M.ASHWATH XI - A | |||||
S.VIJAYA RAGHAVAN XI - A | |||||
8 | 15.08.16 | R.C.RAGHUL V - B | KARATE COMPETITION | FRIENDS KARATE TAICHI CHIGONG | BROWN IV BELT & CERTIFICATE |
9 | 15.08.16 | R.SHRIRAM V - C | PATRIOTIC POEM SPOT READING | SRI ARAVINDA BHARATHI | I PRIZE |
SUDHARSHAN V - B | II PRIZE | ||||
17 | 17.08.16 | M.JAYALAKSHMI XII - B | ENGLISH ELOCUTION COMPETITION | SRI NARAYANA MISSION SR. SEC. SCHOOL | PARTICIPATION CERTIFICATE |
B.NITHYASHREE XI - A | |||||
R.UMA MAHESWARI IX - A | TAMIL ELOCUTION COMPETITION | ||||
C.GEETHANJALI X - C | |||||
S.RUBASRI IX A | DANCE COMPETITION | ||||
S.SRIMATHI IX C | |||||
B.VIMALA DEVI VIII C | |||||
D.SAGARIKA SRI VIII B | |||||
B.S.VEDHA SREE VIII B | |||||
B.LATHA VI B | |||||
M.VISHNU PRIYA VI C | |||||
P.DHANUJA VI C | |||||
S.BALA SUNDARI IX - B | MUSIC (SEMI - CLASSICAL) | ||||
R.UMA MAHESWARI IX - A | |||||
V.HARINI IX - A | |||||
G.USHA SARVANI IX - A | |||||
S.SMIRITHI IX - A | |||||
M.MEGADHARSHINI IX - A | |||||
LASHMI NARASIMMAN IX - C | |||||
V.S.VISWANADH IX - A | |||||
J.ILAKIYA IV C | DRAWING COMPETITION | ||||
S.SRIVATHSAN V B | |||||
18 | SEP.16 | R.UMA MAHESWARI IX - A | ANNUAL MUSIC & DANCE COMPETITION | PAPANASAM SIVAN RASIKAR SANGAM, CH. | TROPHY & CERTIFICATE |
R.KARTHICK VII - A | |||||
19 | 07.10.16 | N.DEEPAK XI - B | 800 MTS. RUNNING | SCHOOL EDUCATION DEPARTMENT | III PRIZE MEDAL AND CERTIFICATE |
In the Higher Secondary Examination 2014, R.R.Senji Laxme. with a total of 1172/1200 has been placed school first and scored 199/200 in Physics, 191/200 in Biology and English. She is followed by D.Manisha with a total of 1166/1200 having secured 200/200 in Commerce, Accountancy and Business Maths. S.Sathyapriya scoring 1154/1200 has secured the school third rank and scoring 197/200 in Chemistry, 199/200 in Sanskrit. N.Srivatsan has been ranked first among the students who have taken Tamil as the second language with the total of 1149/1200.
The centum scorers are 8. (1 in Commerce, 2 in Accountancy, 1 in Business Maths, 2 in General Maths and 2 in Physics.)
The toppers of XI standard Common Examination 2014 are:
In X std Board Examination S.Suriya Narayanan. secured 1st rank with the total of 494/500 with centum in Sanskrit and 6th rank at STATE LEVEL, M.Lisha Devi. and P.Priyanka. shared 2nd Rank with the total of 490/500 scoring 99/100 in English and 100/100 in Sanskrit respectively and placed 10th rank at STATE LEVEL, 3rd Rank is shared by A.Akshaya. and R.Harish. with the total of 489/500 scoring 98/100 in Tamil and 100/100 in Mathematics respectively and placed 11th rank at STATE LEVEL. M. Lisha Devi has been ranked first among the students who have taken Tamil as the second language.
The centum scorers are 22. (6 students in Sanskrit, 5 students in Mathematics, 10 students in Science and 1 student in Social Studies.)
Prayoga is “SCIENCE BY DOING” – where a child experiences each scientific fact first hand. Experience gives the best opportunity to their learning creating interest. Students of std VIII attend the prayoga classes. Orientation given to our students through prayoga helps them to develop in their vocations in the field of science and technology.